- Category: Evinrude-Johnson Outboard Decals
- Hits: 328
JOHNSON 2000 150/175 HP J150VXSSS Elec. Start, TNT, 25 IN. shaft, wht, cntr rotate
Evinrude/Johnson JOHNSON 2000 150 J150VXSSS Elec. Start, TNT, 25 IN. shaft, wht, cntr rotate
ENGINE COVER Diagram
1) 5001192 ENGINE COVER ASSY. - Z, W, V | 150PL, 150JPL, 175PL
1) 5001093 ENGINE COVER ASSY. -Y, X, U, T | 150PX, 150SPL,150CX, 175PX, 175SPL, 175CX
1) 5001382 ENGINE COVER ASSY. - S, R | 175V, 150V
5001192, 5001093, 5001382,
5001192 5001093 5001382
Johnson Decals
19) 0346709 *DECAL, Wrap - Z, W, V | 150PL, 150JPL, 175PL
19) 0346488 *DECAL, Wrap - Z, X, U, T, S, R | 175V, 150V, 150CX, 175PX, 175SPL, 175CX, 150PL
20) 0346704 *DECAL, Rear - Z | 150PL
20) 0346487 *DECAL, Rear - Y, X, S | 150PX, 150SPL, 150CX, 150V
20) 0346698 *DECAL, Rear - W | 150JPL
20) 0346697 *DECAL, Rear - W | 150JPL
20) 0346490 *DECAL, Rear - U, T, R | 175PX, 175SPL, 175CX, 175V
21) 0346712 *DECAL, Front - Z | 150PL
21) 0346489 *DECAL, Front - Y, X, S | 150PX, 150SPL, 150CX, 150V
21) 0346699 *DECAL, Front - W | 150JPL
21) 0346713 *DECAL, Front - V | 175PL
21) 0346491 *DECAL, Front - U, T, R | 175PX, 175SPL, 175CX, 175V
22) 0346478 *LENS, Port Side Sea Horse Domed decals
22) 0346479 *LENS, Starboard Side Sea Horse Domed decals